temp heatIndex dewpt windChill windSpeed windGust pressure precipRate precipTotal solarRadiation uv winddir humidity
date
2024-05-16 02:04:41 20.8 20.8 20.2 20.8 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 58.0 96.0
2024-05-16 02:09:40 21.0 21.0 20.4 21.0 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 68.0 96.0
2024-05-16 02:14:40 20.9 20.9 20.3 20.9 0.0 0.0 1017.5 0.0 0.2 0.0 0.0 66.0 96.0
2024-05-16 02:19:40 21.0 21.0 20.4 21.0 0.0 0.0 1017.6 0.0 0.2 0.0 0.0 59.0 96.0
2024-05-16 02:24:40 21.1 21.8 20.5 21.1 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 52.0 96.0
2024-05-16 02:29:40 21.1 21.8 20.5 21.1 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 66.0 96.0
2024-05-16 02:34:40 21.0 21.0 20.4 21.0 0.0 0.0 1017.5 0.0 0.2 0.0 0.0 52.0 96.0
2024-05-16 02:39:39 21.1 21.8 20.5 21.1 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 59.0 96.0
2024-05-16 02:44:39 21.1 21.8 20.5 21.1 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 57.0 96.0
2024-05-16 02:49:39 21.0 21.0 20.4 21.0 0.0 0.0 1017.5 0.0 0.2 0.0 0.0 44.0 96.0
2024-05-16 02:54:39 21.0 21.0 20.4 21.0 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 92.0 96.0
2024-05-16 02:59:38 20.7 20.7 20.1 20.7 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 58.0 96.0
2024-05-16 03:04:38 20.6 20.6 20.0 20.6 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 69.0 96.0
2024-05-16 03:09:38 20.7 20.7 20.1 20.7 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 56.0 96.0
2024-05-16 03:14:38 20.7 20.7 20.1 20.7 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 61.0 96.0
2024-05-16 03:19:37 20.9 20.9 20.3 20.9 0.0 0.0 1017.5 0.0 0.2 0.0 0.0 354.0 96.0
2024-05-16 03:24:37 21.1 21.8 20.5 21.1 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 60.0 96.0
2024-05-16 03:29:37 21.3 22.0 20.7 21.3 0.0 0.0 1017.5 0.0 0.2 0.0 0.0 44.0 96.0
2024-05-16 03:34:37 21.2 21.9 20.6 21.2 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 44.0 96.0
2024-05-16 03:39:37 21.2 21.9 20.6 21.2 0.6 1.0 1017.3 0.0 0.2 0.0 0.0 86.0 96.0
2024-05-16 03:44:37 21.2 21.9 20.6 21.2 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 62.0 96.0
2024-05-16 03:49:36 21.2 21.9 20.6 21.2 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 59.0 96.0
2024-05-16 03:54:36 21.2 21.9 20.6 21.2 0.0 0.0 1017.1 0.0 0.2 0.0 0.0 56.0 96.0
2024-05-16 03:59:36 21.3 22.0 20.7 21.3 0.0 0.0 1017.2 0.0 0.2 0.0 0.0 52.0 96.0
2024-05-16 04:04:36 21.3 22.0 20.7 21.3 0.0 0.0 1017.1 0.0 0.2 0.0 0.0 46.0 96.0
2024-05-16 04:09:35 21.3 22.0 20.7 21.3 0.0 0.0 1017.1 0.0 0.2 0.0 0.0 64.0 96.0
2024-05-16 04:14:35 21.2 21.9 20.6 21.2 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 73.0 96.0
2024-05-16 04:19:35 21.1 21.8 20.5 21.1 0.0 0.0 1017.0 0.0 0.2 0.0 0.0 75.0 96.0
2024-05-16 04:24:35 21.2 21.9 20.6 21.2 0.0 0.0 1017.1 0.0 0.2 0.0 0.0 80.0 96.0
2024-05-16 04:29:34 21.0 21.0 20.4 21.0 0.0 0.0 1017.2 0.0 0.2 0.0 0.0 79.0 96.0
2024-05-16 04:34:34 21.2 21.9 20.6 21.2 0.0 0.0 1017.1 0.0 0.2 0.0 0.0 293.0 96.0
2024-05-16 04:39:34 21.2 21.9 20.3 21.2 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 33.0 95.0
2024-05-16 04:44:34 21.2 21.9 20.3 21.2 0.0 0.0 1017.6 0.0 0.2 0.0 0.0 48.0 95.0
2024-05-16 04:49:34 21.1 21.8 20.2 21.1 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 6.0 95.0
2024-05-16 04:54:34 21.1 21.8 20.2 21.1 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 30.0 95.0
2024-05-16 04:59:33 21.4 22.1 20.5 21.4 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 75.0 95.0
2024-05-16 05:04:33 21.4 22.1 20.5 21.4 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 54.0 95.0
2024-05-16 05:09:33 21.4 22.1 20.5 21.4 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 78.0 95.0
2024-05-16 05:14:33 21.3 21.9 20.4 21.3 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 69.0 95.0
2024-05-16 05:19:32 21.4 22.1 20.5 21.4 0.0 0.0 1017.2 0.0 0.2 0.0 0.0 58.0 95.0
2024-05-16 05:24:32 21.3 21.9 20.4 21.3 0.0 0.0 1017.3 0.0 0.2 0.0 0.0 58.0 95.0
2024-05-16 05:29:32 21.4 22.0 20.3 21.4 0.0 0.0 1017.4 0.0 0.2 0.0 0.0 115.0 94.0
2024-05-16 05:34:32 21.3 21.9 20.2 21.3 0.0 0.0 1017.6 0.0 0.2 0.0 0.0 60.0 94.0
2024-05-16 05:39:31 21.4 22.0 20.2 21.4 0.0 0.0 1017.7 0.0 0.2 0.0 0.0 66.0 93.0
2024-05-16 05:44:31 21.5 22.1 20.3 21.5 0.0 0.0 1017.7 0.0 0.2 0.0 0.0 99.0 93.0
2024-05-16 05:49:31 21.3 21.9 20.1 21.3 0.0 0.0 1017.8 0.0 0.2 0.0 0.0 44.0 93.0
2024-05-16 05:54:31 21.4 22.0 20.1 21.4 0.0 0.0 1017.8 0.0 0.2 0.0 0.0 69.0 92.0
2024-05-16 05:59:59 21.6 22.2 20.3 21.6 0.0 0.0 1017.9 0.0 0.2 0.0 0.0 127.0 92.0
2024-05-16 06:04:59 21.7 22.3 20.2 21.7 0.0 0.0 1017.9 0.0 0.2 0.0 0.0 71.0 91.0
2024-05-16 06:09:58 21.6 22.2 20.1 21.6 0.0 0.0 1017.8 0.0 0.2 0.0 0.0 100.0 91.0
2024-05-16 06:14:58 21.6 22.2 20.1 21.6 0.0 0.0 1018.0 0.0 0.2 0.0 0.0 80.0 91.0
2024-05-16 06:19:58 21.7 22.3 20.0 21.7 0.0 0.0 1017.9 0.0 0.2 0.0 0.0 66.0 90.0
2024-05-16 06:24:58 21.9 22.5 20.2 21.9 0.0 0.0 1018.0 0.0 0.2 1.2 0.0 213.0 90.0
2024-05-16 06:29:57 22.0 22.6 20.3 22.0 0.0 0.0 1018.1 0.0 0.2 4.3 0.0 91.0 90.0
2024-05-16 06:34:57 22.1 22.8 20.6 22.1 0.0 0.0 1018.1 0.0 0.2 3.8 0.0 127.0 91.0
2024-05-16 06:39:57 22.0 22.6 20.5 22.0 0.0 0.0 1018.1 0.0 0.2 8.6 0.0 94.0 91.0
2024-05-16 06:44:57 22.0 22.6 20.5 22.0 0.0 0.0 1018.1 0.0 0.2 12.5 0.0 85.0 91.0
2024-05-16 06:49:56 22.0 22.6 20.5 22.0 0.0 0.0 1018.3 0.0 0.2 18.6 0.0 87.0 91.0
2024-05-16 06:52:56 22.0 22.6 20.5 22.0 0.0 0.0 1018.2 0.0 0.2 22.0 0.0 61.0 91.0
2024-05-16 06:59:32 22.0 22.7 20.7 22.0 0.0 0.0 1018.2 0.0 0.2 24.7 0.0 54.0 92.0
2024-05-16 07:04:32 21.9 22.5 20.6 21.9 0.0 0.0 1018.1 0.0 0.2 36.3 0.0 56.0 92.0
2024-05-16 07:10:00 21.9 22.5 20.6 21.9 0.0 0.0 1018.2 0.0 0.2 39.9 0.0 53.0 92.0
2024-05-16 07:14:32 22.0 22.7 20.7 22.0 0.0 0.0 1018.1 0.0 0.2 45.0 0.0 44.0 92.0
2024-05-16 07:19:59 21.9 22.5 20.6 21.9 0.0 0.0 1018.1 0.0 0.2 59.8 0.0 37.0 92.0
2024-05-16 07:24:59 22.0 22.7 20.7 22.0 0.0 0.0 1018.3 0.0 0.2 48.1 0.0 36.0 92.0
2024-05-16 07:29:31 22.0 22.7 20.7 22.0 0.0 0.0 1018.4 0.0 0.2 51.5 0.0 61.0 92.0
2024-05-16 07:34:59 22.1 22.8 20.8 22.1 0.0 0.0 1018.5 0.0 0.2 57.6 0.0 55.0 92.0
2024-05-16 07:39:36 22.1 22.8 20.8 22.1 0.0 0.0 1018.7 0.0 0.2 56.3 0.0 51.0 92.0
2024-05-16 07:44:59 22.1 22.8 20.8 22.1 0.0 0.0 1018.6 0.0 0.2 52.0 0.0 50.0 92.0
2024-05-16 07:49:58 22.1 22.8 20.8 22.1 0.0 0.0 1018.7 0.0 0.2 55.1 0.0 50.0 92.0
2024-05-16 07:54:30 22.1 22.8 20.6 22.1 0.0 0.0 1018.7 0.0 0.2 79.3 0.0 53.0 91.0
2024-05-16 07:59:34 22.1 22.8 20.6 22.1 0.0 0.5 1018.6 0.0 0.2 109.2 1.0 52.0 91.0
2024-05-16 08:04:34 22.0 22.6 20.5 22.0 0.0 0.5 1018.6 0.0 0.2 99.7 1.0 46.0 91.0
2024-05-16 08:09:33 22.1 22.8 20.6 22.1 0.0 0.0 1018.6 0.0 0.2 108.4 1.0 48.0 91.0
2024-05-16 08:14:33 22.2 22.9 20.7 22.2 0.0 0.0 1018.7 0.0 0.2 142.6 1.0 84.0 91.0
2024-05-16 08:19:33 22.3 22.9 20.6 22.3 0.0 0.0 1018.8 0.0 0.2 160.9 1.0 83.0 90.0
2024-05-16 08:24:33 22.3 22.9 20.6 22.3 0.0 0.0 1018.8 0.0 0.2 165.3 1.0 80.0 90.0
2024-05-16 08:29:32 22.4 23.0 20.7 22.4 0.0 0.0 1018.9 0.0 0.2 169.6 1.0 92.0 90.0
2024-05-16 08:34:32 22.5 23.1 20.6 22.5 0.0 0.0 1019.2 0.0 0.2 198.2 1.0 76.0 89.0
2024-05-16 08:39:32 22.5 23.1 20.6 22.5 0.0 0.0 1019.2 0.0 0.2 230.2 2.0 83.0 89.0
2024-05-16 08:45:00 22.6 23.3 20.7 22.6 0.0 0.0 1019.3 0.0 0.2 207.4 2.0 71.0 89.0
2024-05-16 08:49:32 22.6 23.2 20.5 22.6 0.0 0.0 1019.4 0.0 0.2 207.7 2.0 85.0 88.0
2024-05-16 08:54:32 22.7 23.3 20.6 22.7 0.0 0.0 1019.3 0.0 0.2 197.3 1.0 87.0 88.0
2024-05-16 08:59:59 22.9 23.5 20.8 22.9 0.6 1.0 1019.4 0.0 0.2 198.2 1.0 63.0 88.0
2024-05-16 09:04:31 22.9 23.5 20.8 22.9 1.0 1.5 1019.3 0.0 0.2 210.3 2.0 74.0 88.0
2024-05-16 09:09:59 22.9 23.5 20.8 22.9 1.0 1.0 1019.3 0.0 0.2 468.4 4.0 113.0 88.0
2024-05-16 09:14:59 23.1 23.7 20.8 23.1 1.1 1.5 1019.3 0.0 0.2 370.4 3.0 113.0 87.0
2024-05-16 09:19:58 23.1 23.7 20.8 23.1 0.0 1.0 1019.5 0.0 0.2 355.6 3.0 66.0 87.0
2024-05-16 09:24:58 23.2 23.9 20.9 23.2 0.4 1.0 1019.3 0.0 0.2 341.8 3.0 79.0 87.0
2024-05-16 09:29:58 23.2 23.9 20.9 23.2 1.5 2.0 1019.3 0.0 0.2 544.8 5.0 86.0 87.0
2024-05-16 09:34:58 23.1 23.8 21.0 23.1 1.7 2.0 1019.4 0.0 0.2 573.0 5.0 97.0 88.0
2024-05-16 09:39:57 23.0 23.7 20.9 23.0 0.8 2.0 1019.3 0.0 0.2 422.4 4.0 81.0 88.0
2024-05-16 09:44:57 22.9 23.5 20.8 22.9 1.1 1.5 1019.2 0.0 0.2 322.2 3.0 102.0 88.0
2024-05-16 09:49:57 23.0 23.7 20.9 23.0 0.9 1.5 1019.1 0.0 0.2 362.6 3.0 88.0 88.0
2024-05-16 09:54:57 23.0 23.7 20.9 23.0 1.2 1.5 1019.1 0.0 0.2 351.7 3.0 87.0 88.0
2024-05-16 09:59:57 23.1 23.8 21.0 23.1 1.1 1.5 1019.0 0.0 0.2 368.2 3.0 90.0 88.0
2024-05-16 10:04:57 23.2 23.9 21.1 23.2 0.6 1.0 1018.8 0.0 0.2 367.0 3.0 91.0 88.0
2024-05-16 10:09:56 23.2 23.9 20.9 23.2 0.9 1.0 1018.8 0.0 0.2 381.3 3.0 86.0 87.0
2024-05-16 10:14:56 23.2 23.9 20.9 23.2 1.3 1.5 1018.8 0.0 0.2 464.5 4.0 86.0 87.0
2024-05-16 10:19:56 23.2 23.8 20.7 23.2 1.5 1.5 1018.5 0.0 0.2 526.2 5.0 96.0 86.0
2024-05-16 10:24:56 23.3 23.9 20.8 23.3 1.3 1.5 1018.5 0.0 0.2 373.0 3.0 95.0 86.0
2024-05-16 10:29:55 23.3 23.9 20.8 23.3 1.6 2.0 1018.5 0.0 0.2 341.8 3.0 98.0 86.0
2024-05-16 10:34:55 23.3 23.9 20.8 23.3 2.2 2.6 1018.4 0.0 0.2 286.3 2.0 92.0 86.0
2024-05-16 10:39:55 23.2 23.8 20.7 23.2 2.6 3.1 1018.3 0.0 0.2 565.7 5.0 94.0 86.0
2024-05-16 10:44:55 23.3 23.9 20.8 23.3 1.7 2.0 1018.2 0.0 0.2 268.0 2.0 102.0 86.0
2024-05-16 10:49:54 23.2 23.8 20.7 23.2 2.2 2.6 1018.3 0.0 0.2 366.5 3.0 90.0 86.0
2024-05-16 10:54:54 23.2 23.8 20.7 23.2 2.0 2.0 1018.1 0.0 0.2 353.1 3.0 84.0 86.0
2024-05-16 10:59:54 23.3 23.9 21.0 23.3 1.2 2.0 1018.0 0.0 0.2 326.2 3.0 92.0 87.0
2024-05-16 11:04:54 23.4 24.0 20.9 23.4 2.0 2.0 1017.8 0.0 0.2 541.3 5.0 107.0 86.0
2024-05-16 11:09:54 23.4 24.0 20.9 23.4 2.3 2.6 1018.0 0.0 0.2 332.3 3.0 102.0 86.0
2024-05-16 11:14:54 23.4 24.0 20.9 23.4 2.5 2.6 1017.7 0.0 0.2 305.8 3.0 97.0 86.0
2024-05-16 11:19:53 23.3 23.9 21.0 23.3 2.4 2.6 1017.9 0.0 0.2 312.3 3.0 102.0 87.0
2024-05-16 11:24:53 23.3 23.9 21.0 23.3 1.9 2.6 1017.7 0.0 0.2 281.5 2.0 85.0 87.0
2024-05-16 11:29:53 23.4 24.1 21.1 23.4 1.5 2.6 1017.7 0.0 0.2 287.6 2.0 110.0 87.0
2024-05-16 11:34:53 23.5 24.2 21.4 23.5 1.6 2.0 1017.7 0.0 0.2 285.8 2.0 103.0 88.0
2024-05-16 11:39:52 23.6 24.3 21.3 23.6 2.3 2.6 1017.5 0.0 0.2 333.5 3.0 113.0 87.0
2024-05-16 11:44:52 23.4 24.1 21.1 23.4 1.9 2.0 1017.4 0.0 0.2 310.1 3.0 115.0 87.0
2024-05-16 11:49:52 23.7 24.4 21.2 23.7 1.1 1.5 1017.4 0.0 0.2 324.4 3.0 109.0 86.0
2024-05-16 11:54:52 23.8 24.5 21.3 23.8 1.1 1.5 1017.6 0.0 0.2 476.3 4.0 98.0 86.0
2024-05-16 11:59:51 24.0 24.7 21.3 24.0 1.3 1.5 1017.2 0.0 0.2 409.9 4.0 102.0 85.0
2024-05-16 12:04:51 23.9 24.6 21.4 23.9 1.6 2.0 1017.2 0.0 0.2 391.7 3.0 90.0 86.0
2024-05-16 12:09:51 23.8 24.5 21.3 23.8 1.7 2.0 1016.9 0.0 0.2 366.5 3.0 88.0 86.0
2024-05-16 12:14:51 23.7 24.4 21.4 23.7 1.7 2.0 1017.0 0.0 0.2 372.2 3.0 129.0 87.0
2024-05-16 12:19:51 23.8 24.5 21.5 23.8 2.9 3.1 1016.9 0.0 0.2 385.1 3.0 113.0 87.0
2024-05-16 12:24:51 23.7 24.4 21.4 23.7 3.1 3.6 1016.8 0.0 0.2 447.3 4.0 115.0 87.0
2024-05-16 12:29:50 23.7 24.4 21.4 23.7 2.2 3.1 1017.0 0.0 0.2 591.3 5.0 115.0 87.0
2024-05-16 12:34:50 24.0 24.7 21.7 24.0 3.3 3.6 1016.8 0.0 0.2 576.9 5.0 113.0 87.0
2024-05-16 12:39:50 23.8 24.5 21.5 23.8 3.4 3.6 1016.7 0.0 0.2 549.5 5.0 109.0 87.0
2024-05-16 12:44:50 23.7 24.4 21.6 23.7 3.4 3.6 1016.5 0.0 0.2 570.0 5.0 112.0 88.0
2024-05-16 12:49:49 23.8 24.5 21.7 23.8 3.2 4.6 1016.6 0.0 0.2 552.2 5.0 112.0 88.0
2024-05-16 12:54:49 23.7 24.4 21.6 23.7 3.6 4.6 1016.1 0.0 0.2 525.7 5.0 119.0 88.0
2024-05-16 12:59:49 23.5 24.2 21.4 23.5 3.4 4.1 1016.2 0.0 0.2 514.4 5.0 111.0 88.0
2024-05-16 13:04:49 23.6 24.3 21.5 23.6 3.6 4.6 1016.4 0.0 0.2 520.9 5.0 109.0 88.0
2024-05-16 13:09:49 23.6 24.3 21.5 23.6 2.5 4.1 1016.4 0.0 0.2 527.9 5.0 115.0 88.0
2024-05-16 13:14:49 23.7 24.4 21.6 23.7 3.2 4.1 1016.2 0.0 0.2 501.8 4.0 121.0 88.0
2024-05-16 13:19:48 23.7 24.4 21.6 23.7 2.7 4.1 1016.1 0.0 0.2 511.4 4.0 115.0 88.0
2024-05-16 13:24:48 23.6 24.3 21.5 23.6 3.3 4.1 1015.9 0.0 0.2 499.3 4.0 113.0 88.0
2024-05-16 13:29:48 23.6 24.3 21.5 23.6 2.2 3.6 1015.8 0.0 0.2 439.8 4.0 106.0 88.0
2024-05-16 13:34:48 23.7 24.4 21.6 23.7 3.1 4.1 1015.6 0.0 0.2 485.4 4.0 128.0 88.0
2024-05-16 13:39:47 23.7 24.4 21.6 23.7 3.5 4.1 1015.5 0.0 0.2 460.2 4.0 124.0 88.0
2024-05-16 13:44:47 23.7 24.4 21.6 23.7 3.8 4.6 1015.5 0.0 0.2 452.0 4.0 139.0 88.0
2024-05-16 13:49:47 24.0 24.7 21.7 24.0 2.7 3.6 1015.4 0.0 0.2 435.0 4.0 111.0 87.0
2024-05-16 13:54:47 24.2 24.9 21.7 24.2 2.7 3.6 1015.3 0.0 0.2 307.1 3.0 112.0 86.0
2024-05-16 13:59:46 24.1 24.8 21.6 24.1 2.7 4.1 1015.4 0.0 0.2 390.9 3.0 109.0 86.0
2024-05-16 14:04:46 24.1 24.8 21.6 24.1 2.8 4.1 1015.4 0.0 0.2 323.1 3.0 117.0 86.0
2024-05-16 14:09:46 24.1 24.8 21.6 24.1 1.8 3.1 1015.3 0.0 0.2 445.4 4.0 111.0 86.0
2024-05-16 14:14:46 24.4 25.1 21.7 24.4 1.4 2.6 1015.1 0.0 0.2 433.3 4.0 112.0 85.0
2024-05-16 14:19:46 24.6 25.3 21.9 24.6 1.8 2.6 1015.4 0.0 0.2 414.2 4.0 99.0 85.0
2024-05-16 14:24:50 24.9 25.6 22.0 24.9 1.7 2.6 1015.1 0.0 0.2 334.8 3.0 106.0 84.0
2024-05-16 14:29:49 24.4 25.1 21.9 24.4 3.1 4.1 1015.1 0.0 0.2 344.0 3.0 115.0 86.0
2024-05-16 14:34:49 24.3 25.0 22.0 24.3 3.3 4.1 1015.0 0.0 0.2 388.2 3.0 113.0 87.0
2024-05-16 14:39:49 24.3 25.0 22.0 24.3 2.9 4.1 1015.1 0.0 0.2 369.1 3.0 120.0 87.0
2024-05-16 14:44:49 24.3 25.0 22.0 24.3 3.0 4.1 1015.0 0.0 0.2 348.8 3.0 119.0 87.0
2024-05-16 14:49:48 24.3 25.0 22.0 24.3 3.2 3.6 1015.0 0.0 0.2 320.5 3.0 114.0 87.0
2024-05-16 14:54:48 24.4 25.2 22.1 24.4 2.8 4.1 1015.1 0.0 0.2 288.5 2.0 107.0 87.0
2024-05-16 14:59:48 24.5 25.3 22.2 24.5 1.8 3.6 1015.2 0.0 0.2 277.1 2.0 114.0 87.0
2024-05-16 15:04:48 24.7 25.5 22.2 24.7 2.2 3.6 1015.0 0.0 0.2 267.2 2.0 94.0 86.0
2024-05-16 15:09:47 24.7 25.5 22.2 24.7 2.1 2.6 1015.2 0.0 0.2 123.6 1.0 129.0 86.0
2024-05-16 15:14:47 24.8 25.6 22.3 24.8 3.1 3.6 1015.3 0.0 0.2 217.8 2.0 116.0 86.0
2024-05-16 15:19:47 24.7 25.5 22.2 24.7 2.4 4.6 1015.1 0.0 0.2 225.1 2.0 127.0 86.0
2024-05-16 15:24:47 24.7 25.5 22.2 24.7 2.9 3.6 1015.2 0.0 0.2 220.7 2.0 110.0 86.0
2024-05-16 15:29:47 24.7 25.5 22.2 24.7 2.7 3.1 1015.1 0.0 0.2 208.6 2.0 114.0 86.0
2024-05-16 15:34:47 24.6 25.4 22.3 24.6 2.2 3.1 1015.1 0.0 0.2 142.6 1.0 121.0 87.0
2024-05-16 15:39:46 24.8 25.6 22.3 24.8 1.4 3.6 1015.2 0.0 0.2 163.9 1.0 114.0 86.0
2024-05-16 15:44:46 25.0 25.8 22.3 25.0 1.3 3.1 1015.2 0.0 0.2 152.2 1.0 104.0 85.0
2024-05-16 15:49:46 25.0 25.8 22.3 25.0 2.9 3.1 1014.9 0.0 0.2 133.6 1.0 112.0 85.0
2024-05-16 15:54:46 25.1 25.9 22.4 25.1 1.0 2.6 1015.0 0.0 0.2 127.1 1.0 114.0 85.0
2024-05-16 15:59:45 25.1 25.9 22.4 25.1 1.5 2.6 1015.1 0.0 0.2 117.1 1.0 148.0 85.0
2024-05-16 16:04:45 25.1 25.9 22.4 25.1 2.0 3.1 1015.0 0.0 0.2 101.4 1.0 152.0 85.0
2024-05-16 16:09:45 25.0 25.8 22.3 25.0 3.8 4.6 1015.3 0.0 0.2 94.9 0.0 116.0 85.0
2024-05-16 16:14:45 24.9 25.7 22.2 24.9 2.6 3.1 1015.2 0.0 0.2 81.1 0.0 116.0 85.0
2024-05-16 16:19:45 24.8 25.6 22.3 24.8 2.2 3.6 1015.3 0.0 0.2 70.7 0.0 153.0 86.0
2024-05-16 16:24:45 24.7 25.5 22.2 24.7 2.4 3.1 1015.3 0.0 0.2 61.5 0.0 109.0 86.0
2024-05-16 16:29:44 24.9 25.7 22.4 24.9 0.1 1.5 1015.4 0.0 0.2 45.5 0.0 57.0 86.0
2024-05-16 16:35:00 24.9 25.7 22.4 24.9 1.2 1.5 1015.4 0.0 0.2 35.1 0.0 202.0 86.0
2024-05-16 16:39:44 24.8 25.6 22.3 24.8 0.6 2.0 1015.3 0.0 0.2 22.9 0.0 248.0 86.0
2024-05-16 16:44:44 24.6 25.4 22.3 24.6 0.1 1.0 1015.3 0.0 0.2 25.6 0.0 31.0 87.0
2024-05-16 16:49:59 24.5 25.3 22.2 24.5 1.1 2.0 1015.2 0.0 0.2 23.4 0.0 228.0 87.0
2024-05-16 16:54:59 24.4 25.2 22.3 24.4 2.0 3.1 1015.3 0.0 0.2 18.6 0.0 204.0 88.0
2024-05-16 16:59:59 24.4 25.2 22.3 24.4 1.4 2.0 1015.3 0.0 0.2 14.7 0.0 209.0 88.0
2024-05-16 17:04:59 24.3 25.1 22.2 24.3 1.7 2.0 1015.4 0.0 0.2 10.4 0.0 215.0 88.0
2024-05-16 17:09:42 24.3 25.1 22.2 24.3 1.0 1.5 1015.5 0.0 0.2 6.9 0.0 265.0 88.0
2024-05-16 17:14:58 24.3 25.1 22.4 24.3 1.7 2.6 1015.5 0.0 0.2 4.3 0.0 246.0 89.0
2024-05-16 17:19:58 24.2 25.0 22.3 24.2 0.8 1.0 1015.5 0.0 0.2 1.7 0.0 226.0 89.0
2024-05-16 17:24:58 24.2 25.0 22.3 24.2 1.3 2.0 1015.4 0.0 0.2 0.0 0.0 238.0 89.0
2024-05-16 17:29:57 24.2 25.0 22.3 24.2 1.2 2.0 1015.3 0.0 0.2 0.0 0.0 294.0 89.0
2024-05-16 17:34:57 24.2 25.0 22.3 24.2 1.1 1.5 1015.2 0.0 0.2 0.0 0.0 211.0 89.0
2024-05-16 17:39:57 24.2 25.0 22.3 24.2 0.7 1.0 1015.2 0.0 0.2 0.0 0.0 243.0 89.0
2024-05-16 17:44:57 24.1 24.9 22.2 24.1 0.0 0.5 1015.3 0.0 0.2 0.0 0.0 54.0 89.0
2024-05-16 17:49:57 24.2 25.0 22.3 24.2 1.7 2.0 1015.4 0.0 0.2 0.0 0.0 294.0 89.0
2024-05-16 17:54:57 24.2 25.0 22.3 24.2 0.0 0.5 1015.2 0.0 0.2 0.0 0.0 28.0 89.0
2024-05-16 17:59:56 24.2 25.0 22.3 24.2 0.6 1.0 1015.3 0.0 0.2 0.0 0.0 220.0 89.0
2024-05-16 18:04:56 24.3 25.1 22.4 24.3 0.5 1.5 1015.4 0.0 0.2 0.0 0.0 247.0 89.0
2024-05-16 18:09:56 24.3 25.1 22.4 24.3 1.3 2.0 1015.3 0.0 0.2 0.0 0.0 260.0 89.0
2024-05-16 18:14:56 24.4 25.2 22.5 24.4 0.4 1.0 1015.5 0.0 0.2 0.0 0.0 323.0 89.0
2024-05-16 18:19:55 24.4 25.2 22.5 24.4 0.5 2.0 1015.4 0.0 0.2 0.0 0.0 277.0 89.0
2024-05-16 18:24:55 24.5 25.3 22.6 24.5 0.2 2.6 1015.3 0.0 0.2 0.0 0.0 68.0 89.0
2024-05-16 18:29:55 24.4 25.2 22.5 24.4 0.6 2.0 1015.2 0.0 0.2 0.0 0.0 203.0 89.0
2024-05-16 18:34:55 24.4 25.2 22.5 24.4 0.6 2.6 1015.3 0.0 0.2 0.0 0.0 156.0 89.0
2024-05-16 18:39:55 24.4 25.2 22.5 24.4 0.8 2.0 1015.5 0.0 0.2 0.0 0.0 262.0 89.0
2024-05-16 18:44:55 24.4 25.2 22.5 24.4 1.1 2.6 1015.4 0.0 0.2 0.0 0.0 192.0 89.0
2024-05-16 18:49:54 24.4 25.2 22.5 24.4 1.0 1.5 1015.5 0.0 0.2 0.0 0.0 191.0 89.0
2024-05-16 18:54:54 24.3 25.1 22.4 24.3 1.0 1.5 1015.5 0.0 0.2 0.0 0.0 221.0 89.0
2024-05-16 18:59:54 24.3 25.1 22.4 24.3 1.6 2.0 1015.4 0.0 0.2 0.0 0.0 233.0 89.0
2024-05-16 19:04:56 24.3 25.1 22.4 24.3 1.7 2.0 1015.7 0.0 0.2 0.0 0.0 251.0 89.0
2024-05-16 19:09:55 24.3 25.1 22.4 24.3 1.3 3.1 1015.8 0.0 0.2 0.0 0.0 291.0 89.0
2024-05-16 19:14:55 24.3 25.1 22.4 24.3 0.5 1.0 1015.7 0.0 0.2 0.0 0.0 189.0 89.0
2024-05-16 19:19:55 24.3 25.1 22.4 24.3 1.0 2.6 1016.0 0.0 0.2 0.0 0.0 231.0 89.0
2024-05-16 19:24:55 24.4 25.2 22.5 24.4 1.0 2.0 1016.0 0.0 0.2 0.0 0.0 220.0 89.0
2024-05-16 19:29:54 24.4 25.2 22.5 24.4 1.4 1.5 1016.0 0.0 0.2 0.0 0.0 240.0 89.0
